Usage Statistics for cpilighting.com

Summary Period: June 2010
Generated 01-Jul-2010 05:46 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7335
Total Files 5580
Total Pages 6422
Total Visits 1955
Total KBytes 15892
Total Unique Sites 419
Total Unique URLs 22
Total Unique Referrers 105
Total Unique User Agents 200
. Avg Max
Hits per Hour 10 177
Hits per Day 244 724
Files per Day 186 670
Pages per Day 214 689
Visits per Day 65 112
KBytes per Day 530 8903
Hits by Response Code
Code 200 - OK 5580
Code 206 - Partial Content 108
Code 301 - Moved Permanently 206
Code 302 - Found 1
Code 304 - Not Modified 60
Code 400 - Bad Request 248
Code 403 - Forbidden 278
Code 404 - Not Found 814
Code 500 - Internal Server Error 40

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 281 3.83% 59 1.06% 248 3.86% 78 3.99% 49 11.69% 70 0.44%
2 142 1.94% 64 1.15% 89 1.39% 54 2.76% 52 12.41% 55 0.35%
3 157 2.14% 74 1.33% 92 1.43% 61 3.12% 54 12.89% 439 2.77%
4 159 2.17% 54 0.97% 104 1.62% 70 3.58% 60 14.32% 41 0.26%
5 114 1.55% 49 0.88% 91 1.42% 69 3.53% 53 12.65% 37 0.23%
6 108 1.47% 53 0.95% 90 1.40% 60 3.07% 41 9.79% 49 0.31%
7 139 1.90% 57 1.02% 110 1.71% 68 3.48% 50 11.93% 47 0.30%
8 113 1.54% 46 0.82% 89 1.39% 75 3.84% 52 12.41% 118 0.74%
9 145 1.98% 79 1.42% 107 1.67% 77 3.94% 56 13.37% 59 0.37%
10 70 0.95% 33 0.59% 40 0.62% 33 1.69% 37 8.83% 21 0.13%
11 86 1.17% 48 0.86% 65 1.01% 57 2.92% 48 11.46% 43 0.27%
12 140 1.91% 63 1.13% 101 1.57% 42 2.15% 47 11.22% 114 0.72%
13 201 2.74% 177 3.17% 183 2.85% 77 3.94% 52 12.41% 103 0.65%
14 209 2.85% 173 3.10% 178 2.77% 77 3.94% 58 13.84% 437 2.75%
15 441 6.01% 396 7.10% 403 6.28% 109 5.58% 59 14.08% 324 2.04%
16 141 1.92% 99 1.77% 120 1.87% 49 2.51% 52 12.41% 275 1.73%
17 281 3.83% 234 4.19% 250 3.89% 75 3.84% 60 14.32% 290 1.83%
18 648 8.83% 604 10.82% 624 9.72% 87 4.45% 52 12.41% 494 3.11%
19 578 7.88% 533 9.55% 544 8.47% 85 4.35% 47 11.22% 569 3.58%
20 361 4.92% 340 6.09% 347 5.40% 56 2.86% 28 6.68% 313 1.97%
21 394 5.37% 368 6.59% 368 5.73% 67 3.43% 41 9.79% 587 3.70%
22 554 7.55% 402 7.20% 518 8.07% 78 3.99% 37 8.83% 8903 56.02%
23 724 9.87% 670 12.01% 689 10.73% 109 5.58% 47 11.22% 644 4.05%
24 602 8.21% 561 10.05% 578 9.00% 112 5.73% 44 10.50% 458 2.88%
25 191 2.60% 135 2.42% 149 2.32% 44 2.25% 43 10.26% 203 1.27%
26 51 0.70% 33 0.59% 42 0.65% 42 2.15% 40 9.55% 39 0.25%
27 78 1.06% 47 0.84% 59 0.92% 47 2.40% 46 10.98% 923 5.81%
28 85 1.16% 48 0.86% 50 0.78% 47 2.40% 55 13.13% 63 0.40%
29 59 0.80% 34 0.61% 39 0.61% 39 1.99% 43 10.26% 141 0.89%
30 83 1.13% 47 0.84% 55 0.86% 40 2.05% 49 11.69% 31 0.19%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 318 4.34% 8 251 4.50% 9 277 4.31% 7 210 1.32%
1 7 224 3.05% 5 173 3.10% 6 190 2.96% 5 140 0.88%
2 8 258 3.52% 7 215 3.85% 7 233 3.63% 6 173 1.09%
3 10 320 4.36% 9 278 4.98% 10 301 4.69% 7 220 1.38%
4 8 244 3.33% 5 178 3.19% 7 215 3.35% 4 128 0.80%
5 11 354 4.83% 8 260 4.66% 10 310 4.83% 7 209 1.32%
6 18 549 7.48% 14 426 7.63% 17 526 8.19% 12 351 2.21%
7 11 335 4.57% 7 236 4.23% 10 300 4.67% 10 309 1.94%
8 15 473 6.45% 11 334 5.99% 14 440 6.85% 291 8718 54.86%
9 11 337 4.59% 9 273 4.89% 10 306 4.76% 7 221 1.39%
10 10 318 4.34% 7 238 4.27% 8 269 4.19% 10 299 1.88%
11 12 363 4.95% 10 306 5.48% 10 320 4.98% 10 301 1.89%
12 10 310 4.23% 7 237 4.25% 9 271 4.22% 10 309 1.94%
13 7 216 2.94% 5 167 2.99% 5 173 2.69% 5 141 0.89%
14 6 180 2.45% 2 76 1.36% 3 94 1.46% 2 70 0.44%
15 11 348 4.74% 9 274 4.91% 10 305 4.75% 39 1181 7.43%
16 4 141 1.92% 3 103 1.85% 3 111 1.73% 16 482 3.03%
17 8 250 3.41% 6 200 3.58% 6 202 3.15% 13 382 2.40%
18 8 266 3.63% 6 196 3.51% 7 232 3.61% 9 273 1.72%
19 10 302 4.12% 7 232 4.16% 8 268 4.17% 10 306 1.93%
20 10 301 4.10% 7 233 4.18% 9 278 4.33% 15 456 2.87%
21 8 269 3.67% 6 188 3.37% 7 234 3.64% 15 453 2.85%
22 9 296 4.04% 7 219 3.92% 8 247 3.85% 9 277 1.74%
23 12 363 4.95% 9 287 5.14% 10 320 4.98% 9 283 1.78%

Top 12 of 22 Total URLs
# Hits KBytes URL
1 5207 70.99% 4011 25.24% /
2 131 1.79% 112 0.70% /stats/
3 51 0.70% 17 0.11% /logs/
4 49 0.67% 2619 16.48% /stats/usage_201006.html
5 47 0.64% 16 0.10% /homes/
6 34 0.46% 1689 10.63% /stats/usage_201005.html
7 24 0.33% 1451 9.13% /stats/usage_201003.html
8 23 0.31% 1250 7.86% /stats/usage_201004.html
9 22 0.30% 1207 7.60% /stats/usage_201002.html
10 20 0.27% 955 6.01% /stats/usage_200911.html
11 18 0.25% 1176 7.40% /stats/usage_200912.html
12 18 0.25% 1239 7.80% /stats/usage_201001.html

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 5207 70.99% 4011 25.24% /
2 49 0.67% 2619 16.48% /stats/usage_201006.html
3 34 0.46% 1689 10.63% /stats/usage_201005.html
4 24 0.33% 1451 9.13% /stats/usage_201003.html
5 23 0.31% 1250 7.86% /stats/usage_201004.html
6 18 0.25% 1239 7.80% /stats/usage_201001.html
7 22 0.30% 1207 7.60% /stats/usage_201002.html
8 18 0.25% 1176 7.40% /stats/usage_200912.html
9 20 0.27% 955 6.01% /stats/usage_200911.html
10 131 1.79% 112 0.70% /stats/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 5207 70.99% 1664 90.63% /
2 131 1.79% 35 1.91% /stats/
3 49 0.67% 33 1.80% /stats/usage_201006.html
4 51 0.70% 25 1.36% /logs/
5 47 0.64% 17 0.93% /homes/
6 34 0.46% 17 0.93% /stats/usage_201005.html
7 24 0.33% 11 0.60% /stats/usage_201003.html
8 23 0.31% 9 0.49% /stats/usage_201004.html
9 22 0.30% 8 0.44% /stats/usage_201002.html
10 20 0.27% 7 0.38% /stats/usage_200911.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 5207 70.99% 1624 88.26% /
2 131 1.79% 65 3.53% /stats/
3 49 0.67% 37 2.01% /stats/usage_201006.html
4 51 0.70% 27 1.47% /logs/
5 47 0.64% 23 1.25% /homes/
6 34 0.46% 17 0.92% /stats/usage_201005.html
7 24 0.33% 12 0.65% /stats/usage_201003.html
8 23 0.31% 9 0.49% /stats/usage_201004.html
9 22 0.30% 8 0.43% /stats/usage_201002.html
10 20 0.27% 7 0.38% /stats/usage_200911.html

Top 30 of 419 Total Sites
# Hits Files KBytes Visits Hostname
1 560 7.63% 560 10.04% 447 2.81% 42 2.15% 216.6.238.39
2 415 5.66% 415 7.44% 331 2.08% 66 3.38% 216.118.117.93
3 346 4.72% 346 6.20% 479 3.01% 54 2.76% 66.246.72.175
4 336 4.58% 336 6.02% 268 1.69% 47 2.40% 204.10.137.48
5 257 3.50% 257 4.61% 671 4.22% 70 3.58% 66.29.115.8
6 234 3.19% 234 4.19% 187 1.17% 22 1.13% 188.92.77.16
7 219 2.99% 219 3.92% 175 1.10% 22 1.13% 188.92.77.20
8 215 2.93% 215 3.85% 172 1.08% 22 1.13% 188.92.77.14
9 212 2.89% 212 3.80% 169 1.06% 22 1.13% 188.92.77.13
10 212 2.89% 212 3.80% 169 1.06% 22 1.13% 188.92.77.15
11 212 2.89% 212 3.80% 169 1.06% 22 1.13% 188.92.77.19
12 210 2.86% 210 3.76% 168 1.05% 22 1.13% 188.92.77.18
13 209 2.85% 209 3.75% 167 1.05% 22 1.13% 188.92.77.17
14 200 2.73% 200 3.58% 160 1.00% 22 1.13% 188.92.77.21
15 171 2.33% 171 3.06% 689 4.33% 45 2.30% 66.246.252.73
16 163 2.22% 163 2.92% 130 0.82% 41 2.10% 204.14.110.100
17 159 2.17% 77 1.38% 0 0.00% 28 1.43% 86.88.86.145
18 122 1.66% 74 1.33% 74 0.47% 95 4.86% 87.250.252.242
19 114 1.55% 108 1.94% 8571 53.93% 1 0.05% 69.84.207.147
20 101 1.38% 0 0.00% 4 0.03% 71 3.63% 61.135.249.210
21 99 1.35% 11 0.20% 11 0.07% 11 0.56% 116.92.10.57
22 97 1.32% 0 0.00% 3 0.02% 27 1.38% 220.181.125.69
23 96 1.31% 96 1.72% 33 0.21% 2 0.10% 218.254.185.214
24 92 1.25% 52 0.93% 111 0.70% 47 2.40% 67.195.112.221
25 70 0.95% 70 1.25% 35 0.22% 68 3.48% 114.80.93.53
26 63 0.86% 7 0.13% 7 0.04% 7 0.36% 202.155.232.10
27 54 0.74% 0 0.00% 1 0.01% 0 0.00% 124.115.6.15
28 48 0.65% 8 0.14% 19 0.12% 12 0.61% 66.249.71.243
29 45 0.61% 5 0.09% 5 0.03% 5 0.26% 116.92.10.56
30 41 0.56% 21 0.38% 17 0.11% 38 1.94% 124.115.4.197

Top 10 of 419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 1.55% 108 1.94% 8571 53.93% 1 0.05% 69.84.207.147
2 14 0.19% 12 0.22% 792 4.98% 1 0.05% 38.100.41.66
3 171 2.33% 171 3.06% 689 4.33% 45 2.30% 66.246.252.73
4 257 3.50% 257 4.61% 671 4.22% 70 3.58% 66.29.115.8
5 346 4.72% 346 6.20% 479 3.01% 54 2.76% 66.246.72.175
6 560 7.63% 560 10.04% 447 2.81% 42 2.15% 216.6.238.39
7 415 5.66% 415 7.44% 331 2.08% 66 3.38% 216.118.117.93
8 336 4.58% 336 6.02% 268 1.69% 47 2.40% 204.10.137.48
9 11 0.15% 10 0.18% 220 1.39% 1 0.05% 81.25.42.106
10 11 0.15% 10 0.18% 205 1.29% 1 0.05% 109.232.113.100

Top 30 of 105 Total Referrers
# Hits Referrer
1 2730 37.22% - (Direct Request)
2 101 1.38% http://www.cpilighting.com/
3 96 1.31% http://www.bizimsinif.com
4 86 1.17% http://roundandbrownreview.info/
5 86 1.17% http://www.pussyisblack.com/blackebonyporn/
6 85 1.16% http://www.vintageclassicporn.net/
7 84 1.15% http://100-free-dating-singles-online.wisconsinsigns.com/
8 84 1.15% http://adult-dating-sites-for-plymouth.flowers-in.com/
9 84 1.15% http://adult-flirting-email.templehillresort.com/
10 84 1.15% http://astrology-and-relationships.pointonesystems.com/
11 84 1.15% http://bdsm-dating-sarnia.parkeybros.com/
12 84 1.15% http://bill-maher-on-dating-women.pointonesystems.com/
13 84 1.15% http://free-auto-quotes-auto-insurance-uk.insurance-auto.net/
14 84 1.15% http://free-executive-indian-dating-sites.flowers-in.com/
15 84 1.15% http://functional-lesbian-relationships.unclaimed-asset.com/
16 84 1.15% http://games-for-singles.genfireins.com/
17 84 1.15% http://gay-marriage-agency-russia.in3000.com/
18 84 1.15% http://married-men-yahoo-personals.v-cgw.com/
19 84 1.15% http://matureebonysex.1stebonysex.com/
20 84 1.15% http://meet-gothic-people-online.witchhunteronline.com/
21 84 1.15% http://relationships-in-health.oemexcess.com/
22 84 1.15% http://ryan-reynolds-relationships.sloc10.com/
23 84 1.15% http://save-a-date-ideas.andrelic.com/
24 84 1.15% http://tokyo-japan-tokyo-singles.parkeybros.com/
25 84 1.15% http://zanessa-dating.in3000.com/
26 83 1.13% http://how-to-flirt-more.provintech-intl.com/
27 83 1.13% http://milf-cunt-pics.50milfs.com/
28 83 1.13% http://new-singles-ministry.baslog.com/
29 82 1.12% http://p-gines-personals.citywidefundinginc.com/
30 82 1.12% http://yahoo-personals-ontario.templehillresort.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% cpilighting
2 2 25.00% cpilighting.com
3 1 12.50% cpi lighting
4 1 12.50% generated by webalizer version 2.01 may 2010
5 1 12.50% www.cpilighting.com
6 1 12.50% 華能國際(遠東)有限公司

Top 15 of 200 Total User Agents
# Hits User Agent
1 2311 31.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1924 26.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 623 8.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
4 190 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 143 1.95% Mozilla/4.0 (compatible; MSIE 6.00; Windows xp)
6 114 1.55% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 114 1.55% Yandex/1.01.001 (compatible; Win16; I)
8 101 1.38% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
9 101 1.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 97 1.32% Googlebot-Image/1.0
11 96 1.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 66 0.90% Sosospider+(+http://help.soso.com/webspider.htm)
13 62 0.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 57 0.78% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 56 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7335 100.00% 5688 101.94% 15892 100.00% unresolved


Generated by Webalizer Version 2.01