Usage Statistics for cpilighting.com

Summary Period: November 2009
Generated 01-Dec-2009 05:46 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1435
Total Files 212
Total Pages 217
Total Visits 134
Total KBytes 153
Total Unique Sites 235
Total Unique URLs 12
Total Unique Referrers 41
Total Unique User Agents 92
. Avg Max
Hits per Hour 7 75
Hits per Day 179 298
Files per Day 26 53
Pages per Day 27 49
Visits per Day 16 24
KBytes per Day 19 51
Hits by Response Code
Code 200 - OK 212
Code 206 - Partial Content 1
Code 301 - Moved Permanently 22
Code 304 - Not Modified 8
Code 400 - Bad Request 34
Code 403 - Forbidden 305
Code 404 - Not Found 835
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 8

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
23 82 5.71% 41 19.34% 17 7.83% 2 1.49% 11 4.68% 11 7.44%
24 212 14.77% 6 2.83% 13 5.99% 13 9.70% 57 24.26% 11 7.18%
25 298 20.77% 53 25.00% 49 22.58% 23 17.16% 53 22.55% 51 33.54%
26 245 17.07% 27 12.74% 26 11.98% 24 17.91% 58 24.68% 20 12.95%
27 145 10.10% 39 18.40% 39 17.97% 19 14.18% 54 22.98% 21 13.92%
28 148 10.31% 13 6.13% 22 10.14% 13 9.70% 39 16.60% 10 6.61%
29 126 8.78% 6 2.83% 28 12.90% 21 15.67% 38 16.17% 9 5.89%
30 179 12.47% 27 12.74% 23 10.60% 19 14.18% 51 21.70% 19 12.47%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 57 3.97% 1 10 4.72% 1 12 5.53% 1 5 3.33%
1 3 30 2.09% 0 3 1.42% 0 4 1.84% 0 2 1.26%
2 5 43 3.00% 0 0 0.00% 1 9 4.15% 0 2 1.35%
3 6 49 3.41% 0 1 0.47% 0 2 0.92% 0 2 1.60%
4 5 47 3.28% 0 0 0.00% 0 2 0.92% 0 3 1.93%
5 11 88 6.13% 1 11 5.19% 1 8 3.69% 1 6 4.16%
6 17 140 9.76% 0 3 1.42% 0 1 0.46% 1 7 4.36%
7 19 159 11.08% 0 7 3.30% 1 10 4.61% 1 9 5.62%
8 5 45 3.14% 1 11 5.19% 1 13 5.99% 1 7 4.83%
9 5 43 3.00% 0 5 2.36% 0 7 3.23% 0 3 2.27%
10 5 47 3.28% 0 1 0.47% 0 2 0.92% 0 2 1.60%
11 8 66 4.60% 3 29 13.68% 2 23 10.60% 2 15 9.90%
12 5 47 3.28% 0 1 0.47% 0 5 2.30% 0 3 1.64%
13 3 31 2.16% 0 6 2.83% 0 3 1.38% 1 6 3.89%
14 5 41 2.86% 0 6 2.83% 0 6 2.76% 0 3 1.98%
15 5 45 3.14% 1 9 4.25% 0 7 3.23% 1 5 3.20%
16 6 53 3.69% 1 8 3.77% 0 5 2.30% 1 5 3.27%
17 10 85 5.92% 4 36 16.98% 3 27 12.44% 4 28 18.45%
18 4 34 2.37% 0 1 0.47% 0 4 1.84% 0 2 1.42%
19 4 37 2.58% 0 2 0.94% 0 7 3.23% 1 6 4.02%
20 4 37 2.58% 0 4 1.89% 0 7 3.23% 0 3 2.09%
21 7 62 4.32% 0 6 2.83% 1 15 6.91% 1 6 3.86%
22 6 55 3.83% 1 11 5.19% 2 16 7.37% 1 8 5.45%
23 11 94 6.55% 5 41 19.34% 2 22 10.14% 2 13 8.50%

Top 5 of 12 Total URLs
# Hits KBytes URL
1 99 6.90% 36 23.29% /
2 12 0.84% 4 2.31% /homes/
3 7 0.49% 2 1.28% /logs/
4 7 0.49% 6 4.17% /stats/
5 2 0.14% 8 5.49% /stats/usage_200911.html

Top 5 of 12 Total URLs By KBytes
# Hits KBytes URL
1 99 6.90% 36 23.29% /
2 2 0.14% 8 5.49% /stats/usage_200911.html
3 7 0.49% 6 4.17% /stats/
4 12 0.84% 4 2.31% /homes/
5 7 0.49% 2 1.28% /logs/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 99 6.90% 112 97.39% /
2 12 0.84% 1 0.87% /homes/
3 7 0.49% 1 0.87% /logs/
4 2 0.14% 1 0.87% /stats/usage_200911.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 99 6.90% 101 96.19% /
2 12 0.84% 2 1.90% /homes/
3 7 0.49% 1 0.95% /logs/
4 7 0.49% 1 0.95% /stats/

Top 30 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 293 20.42% 0 0.00% 13 8.26% 10 7.46% 220.181.125.69
2 216 15.05% 0 0.00% 9 5.88% 0 0.00% 220.181.94.213
3 58 4.04% 1 0.47% 4 2.68% 1 0.75% 66.249.65.155
4 56 3.90% 43 20.28% 12 7.98% 9 6.72% 218.250.174.86
5 55 3.83% 1 0.47% 3 1.84% 1 0.75% 67.195.111.222
6 37 2.58% 2 0.94% 2 1.49% 3 2.24% 67.195.112.222
7 31 2.16% 0 0.00% 1 0.93% 0 0.00% 66.249.67.151
8 30 2.09% 0 0.00% 1 0.90% 0 0.00% 124.115.1.66
9 24 1.67% 0 0.00% 1 0.66% 13 9.70% 61.135.249.217
10 24 1.67% 5 2.36% 8 4.94% 3 2.24% 66.249.71.130
11 18 1.25% 12 5.66% 6 3.98% 1 0.75% 118.250.109.80
12 18 1.25% 0 0.00% 1 0.54% 0 0.00% 119.129.63.159
13 15 1.05% 14 6.60% 16 10.62% 1 0.75% 125.214.221.66
14 14 0.98% 0 0.00% 1 0.42% 0 0.00% 143.106.230.50
15 14 0.98% 12 5.66% 6 3.92% 1 0.75% 220.248.50.58
16 13 0.91% 10 4.72% 5 3.53% 1 0.75% 92.73.188.15
17 11 0.77% 10 4.72% 3 1.79% 1 0.75% 222.77.107.46
18 10 0.70% 2 0.94% 1 0.80% 3 2.24% 58.61.164.39
19 10 0.70% 9 4.25% 5 3.28% 1 0.75% 63.216.59.225
20 9 0.63% 0 0.00% 0 0.27% 0 0.00% 58.61.164.141
21 9 0.63% 7 3.30% 2 1.28% 1 0.75% 95.95.234.156
22 8 0.56% 3 1.42% 1 0.71% 1 0.75% 192.168.1.199
23 8 0.56% 0 0.00% 0 0.24% 1 0.75% 193.47.80.44
24 8 0.56% 0 0.00% 2 1.09% 7 5.22% 219.73.14.177
25 8 0.56% 0 0.00% 0 0.24% 0 0.00% 58.61.164.40
26 7 0.49% 0 0.00% 0 0.21% 0 0.00% 113.22.8.29
27 7 0.49% 0 0.00% 0 0.21% 0 0.00% 124.115.1.7
28 7 0.49% 7 3.30% 2 1.55% 7 5.22% 124.115.1.8
29 7 0.49% 5 2.36% 1 0.84% 1 0.75% 211.21.63.29
30 7 0.49% 6 2.83% 2 1.47% 7 5.22% 58.61.164.139

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 1.05% 14 6.60% 16 10.62% 1 0.75% 125.214.221.66
2 293 20.42% 0 0.00% 13 8.26% 10 7.46% 220.181.125.69
3 56 3.90% 43 20.28% 12 7.98% 9 6.72% 218.250.174.86
4 216 15.05% 0 0.00% 9 5.88% 0 0.00% 220.181.94.213
5 24 1.67% 5 2.36% 8 4.94% 3 2.24% 66.249.71.130
6 18 1.25% 12 5.66% 6 3.98% 1 0.75% 118.250.109.80
7 14 0.98% 12 5.66% 6 3.92% 1 0.75% 220.248.50.58
8 13 0.91% 10 4.72% 5 3.53% 1 0.75% 92.73.188.15
9 10 0.70% 9 4.25% 5 3.28% 1 0.75% 63.216.59.225
10 58 4.04% 1 0.47% 4 2.68% 1 0.75% 66.249.65.155

Top 30 of 41 Total Referrers
# Hits Referrer
1 949 66.13% - (Direct Request)
2 169 11.78% pic.sogou.com
3 109 7.60% http://www.cpilighting.com/
4 40 2.79% http://handmadeaga.blog.onet.pl/1,AR3_2009-01_2009-01-01_2009-01-31,index.html
5 31 2.16% http://urduplanet.com/showthread.php
6 20 1.39% http://www.cpilighting.com/homes/
7 16 1.11% http://cache.baidu.com/c
8 12 0.84% http://images.google.com.br/imgres
9 8 0.56% http://www.cpilighting.com/stats/
10 7 0.49% http://www.cpilighting.com/logs/
11 7 0.49% http://www.google.com.hk/search
12 5 0.35% http://images.google.com.vn/imgres
13 5 0.35% http://www.google.co.uk/search
14 5 0.35% http://www.google.com/search
15 3 0.21% http://hk.search.yahoo.com/search
16 3 0.21% http://image.baidu.com
17 3 0.21% http://images.google.co.th/imgres
18 3 0.21% http://www.cpilighting.com/stats/usage_200911.html
19 2 0.14% http://handmadeaga.blog.onet.pl/Black-White,2,ID361103022,DA2009-01-25,n
20 2 0.14% http://translate.googleusercontent.com/translate_c
21 2 0.14% http://www.google.ee/search
22 2 0.14% http://www.google.it/search
23 2 0.14% http://www.lighting86.com.cn/products/products_viewinfo.jsp
24 2 0.14% http://www.made-in-china.com/import-export/UbBxLeSKnmVXprofile1/Chinapower-International-Far-East-Ltd-.html
25 1 0.07% http://2118398.b2b.hc360.com/shop/show.html
26 1 0.07% http://cpilighting.sellgreat.com/visualizeList.html
27 1 0.07% http://us.mc1104.mail.yahoo.com/mc/welcome
28 1 0.07% http://us.mc656.mail.yahoo.com/mc/showFolder
29 1 0.07% http://vip.icbu5.cnmail.cnh.yahoo.com/zimbra/
30 1 0.07% http://www.advrider.com/forums/showthread.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% chinapower international
2 1 25.00% chinapower international (far east) ltd
3 1 25.00% 豆膽燈
4 1 25.00% 路軌燈飾

Top 15 of 92 Total User Agents
# Hits User Agent
1 307 21.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
2 169 11.78% Sogou-Test-Spider/4.0 (compatible; MSIE 5.5; Windows 98)
3 101 7.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 96 6.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 78 5.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 72 5.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 62 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB6; Foxy
8 39 2.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 28 1.95% Googlebot-Image/1.0
10 24 1.67% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
11 21 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 20 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
13 18 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon; .
14 17 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA)
15 16 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1435 100.00% 213 100.47% 153 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01